Opportunity
Growth Level Income

You will get huge Rs.50 direct incentive on every person joining in your 10 direct except first joining i.e. "A". The incentive of your first joining "A" will go to your Sponsor.

But don't worry about that, because this is the main punch of this earning plan. As you will dedicate the incentive of your "A" to your sponsor,likewise all your direct joined users B,C,D,E etc. will dedicate the incentive of their "A" to you. Thus giving you huge Rs.100 incentive of all their"A"s upto unlimited depth.So enjoy big earning with payounow.com. Apart from it, you will continue to get level income upto 10 levels deep as per chart shown below :

Single Leg
Level Member Amount (Rs) Day Income (Rs) Direct Upgrade
1 00 20 30 600.00 2 0
2 30 30 50 1500.00 0 0
3 60 40 80 3200.00 2 699
4 90 60 100 6000.00 2 0
5 180 120 105 12600.00 3 1450
6 450 180 120 21600.00 3 0
7 2000 400 120 48000.00 5 6000
8 4000 500 140 70000.00 5 0
9 8000 700 140 98000.00 5 12000
10 18000 1000 160 160000.00 7 0
11 30000 1500 160 240000.00 7 30000
12 50000 2000 180 360000.00 7 0
13 80000 2700 200 540000.00 8 60000
14 120000 3500 200 700000.00 8 0
15 150000 4000 225 900000.00 8 90000
16 180000 4500 300 1350000.00 9 0
17 210000 5400 300 1620000.00 9 150000
18 240000 6000 300 1800000.00 9 0
Working Single Leg
Level Member Amount (Rs) Payable (Rs)
1 4 100.00/- Rs. 400.00/-
2 12 70.00/- Rs. 840.00/-
3 36 50.00/- Rs. 1800.00/-
4 108 40.00/- Rs. 4320.00/-
5 324 30.00/- Rs. 9720.00/-
6 972 25.00/- Rs. 24300.00/-
7 2916 20.00/- Rs. 58320.00/-
8 8748 20.00/- Rs. 174960.00/-
9 26244 20.00/- Rs. 524880.00/-
10 78732 25.00/- Rs. 1968300.00/-
Non Working Single Leg
Level Member Amount (Rs) Payable (Rs) Growth Income
1 3 5.00/- Rs. 15.00/- Rs. 50.00
2 9 5.00/- Rs. 45.00/- Rs. 30.00
3 27 5.00/- Rs. 135.00/- Rs. 20.00
4 81 5.00/- Rs. 405.00/- Rs. 10.00
5 243 5.00/- Rs. 1215.00/- Rs. 10.00
6 729 5.00/- Rs. 3645.00/- Rs. 10.00
7 2187 5.00/- Rs. 10935.00/- Rs. 10.00
8 6561 5.00/- Rs. 32805.00/- Rs. 5.00
9 19683 5.00/- Rs. 98415.00/- Rs. 3.00
10 59049 5.00/- Rs. 295245.00/- Rs. 2.00
Note - Deduct at Star Level 4
Level Member Amount (Rs) Payable (Rs) Growth Income
1 3 40.00/- Rs. 120.00/- Rs. 150.00/-
2 9 40.00/- Rs. 360.00/- Rs. 50.00/-
3 27 40.00/- Rs. 1080.00/- Rs. 30.00/-
4 81 40.00/- Rs. 3240.00/- Rs. 10.00/-
5 243 40.00/- Rs. 9720.00/- Rs. 10.00/-
6 729 40.00/- Rs. 29160.00/- Rs. 10.00/-
7 2187 40.00/- Rs. 87480.00/- Rs. 10.00/-
8 6561 40.00/- Rs. 262440.00/- Rs. 10.00/-
9 19683 40.00/- Rs. 787320.00/- Rs. 10.00/-
10 59049 40.00/- Rs. 2365960.00/- Rs. 10.00/-
Note - Deduct at Silver Level 4
Level Member Amount (Rs) Payable (Rs) Growth Income
1 3 300.00/- Rs. 900.00/- Rs. 2500.00/-
2 9 300.00/- Rs. 2700.00/- Rs. 600.00/-
3 27 300.00/- Rs. 8100.00/- Rs. 400.00/-
4 81 300.00/- Rs. 34300.00/- Rs. 100.00/-
5 243 300.00/- Rs. 72900.00/- Rs. 100.00/-
6 729 300.00/- Rs. 218700.00/- Rs. 100.00/-
7 2187 300.00/- Rs. 656100.00/- Rs. 100.00/-
8 6561 300.00/- Rs. 1968300.00/- Rs. 100.00/-
9 19683 300.00/- Rs. 5904900.00/- Rs. 100.00/-
10 59049 300.00/- Rs. 17744700.00/- Rs. 100.00/-